2016 J & J Race
Sep 11, 2016

Sloop Tavern Yacht Club



Committee Boat - Runner

J&J Race

Class: 1 NFS - Start: 11:00:00 - Course: NWMN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 237 STYC 11:00:00 14:35:30 3:35:30 3:15:08 0:00:00 1 23
Grayling 7 Q-Class Duke H Phan 168 STYC 11:00:00 14:49:33 3:49:33 3:35:07 0:19:59 2 28
Priorities 59250 CAL 31 Wayne Foley 195 STYC 11:00:00 14:59:45 3:59:45 3:43:00 0:27:52 3 32
Wheresthebeef 59908 Ranger 26 Mitch Leupold 228 STYC 11:00:00 15:03:31 4:03:31 3:43:55 0:28:47 4 33
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 11:00:00 15:04:41 4:04:41 3:44:50 0:29:42 5 34
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC 11:00:00 15:03:53 4:03:53 3:49:27 0:34:19 6 35
Bravo Zulu 46720 Beneteau 40.7 Denny Vaughan 75 CYC 11:00:00 DSQ 7 36
Re Quest 18266 Express 37 Alex Wetmore 90 STYC 11:00:00 DNF 7 36
Lionheart None Hunter 31 Victoria Williams 228 STYC 11:00:00 DNC 8 37

Class: 2 FS - Start: 11:05:00 - Course: NWMN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Tuesday 19586 Columbia 26 Bill-Darlene Stange 228 DKYC 11:05:00 14:28:50 3:23:50 3:04:14 0:00:00 1 13
Mustache Ride 33244 Choate 22 Chon Pieruccioni 214 STYC 11:05:00 14:37:42 3:32:42 3:14:19 0:10:05 2 22
Selchie 101 Thunderbird Kwadwo Copeland 198 STYC 11:05:00 14:38:26 3:33:26 3:16:25 0:12:11 3 25
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 11:05:00 14:39:19 3:34:19 3:17:49 0:13:35 4 26
HobbEs 210 Cat. Capri 26 Steve Sisson 237 TTPYC 11:05:00 15:04:37 3:59:37 3:39:15 0:35:01 5 30
Freeflyte 57573 Freya 39 Jonathan Cruse 180 STYC 11:05:00 14:59:47 3:54:47 3:39:19 0:35:05 6 31
Taxi 407 Cat. Capri 25 Arkadiy Tseytlin 195 STYC 11:05:00 DNS 8 37
Water Westie 27794 Newport 30-1 Gates Stephens 210 STYC 11:05:00 DNC 8 37

Class: 3 FS - Start: 11:10:00 - Course: NWMN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
More Uff Da 26 Moore 24 Ben Braden 168 STYC 11:10:00 14:16:18 3:06:18 2:51:52 0:00:00 1 6
Morphine 72 Moore 24 Kandace Glavick 168 STYC 11:10:00 14:19:37 3:09:37 2:55:11 0:03:19 2 9
Roshambo 3747 J24 Mark & Nikki 186 CYC 11:10:00 14:35:13 3:25:13 3:09:14 0:17:22 3 18
Amorillo 16 Moore 24 Clint Tseng 168 STYC 11:10:00 14:37:06 3:27:06 3:12:40 0:20:48 4 20
Zipper 57878 Santa Cruz 27 Alexia Fischer 156 STYC 11:10:00 14:37:12 3:27:12 3:13:48 0:21:56 5 21
The Banana Stand 104 Santa Cruz 27 Adam Yuret 156 STYC 11:10:00 14:39:27 3:29:27 3:16:03 0:24:11 6 24
Yum Yum Bangkok 44 Moore 24 Mikki Pieruccioni 168 STYC 11:10:00 15:03:03 3:53:03 3:38:37 0:46:45 7 29
Sisu USA 1155 H-Boat Stefan Damstrom 189 STYC 11:10:00 DNC 9 37

Class: 4 FS - Start: 11:15:00 - Course: NWMN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
LXIII (63) 63 J27 Dennis Clark 138 STYC 11:15:00 14:15:36 3:00:36 2:48:44 0:00:00 1 4
Blue Martini 41279 Olson 911S Laney Gale 129 STYC 11:15:00 14:19:19 3:04:19 2:53:14 0:04:30 2 8
Wizard 40427 J27 Leo Morales 135 WYC 11:15:00 14:22:15 3:07:15 2:55:39 0:06:55 3 10
Jolly Green USA 1 J80 Michael Poole 129 STYC 11:15:00 14:24:00 3:09:00 2:57:55 0:09:11 4 11
Outlaw 77108 J30 Cindy Gossett 138 STYC 11:15:00 14:28:14 3:13:14 3:01:22 0:12:38 5 12
Teaser 20015 Cal 33 Kirk Utter 153 STYC 11:15:00 14:35:32 3:20:32 3:07:23 0:18:39 6 17
Image 79175 Catalina 38 S&S M-A Klimaschewski 144 STYC 11:15:00 14:46:05 3:31:05 3:18:43 0:29:59 7 27
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 11:15:00 DNC 9 37

Class: 5 FS - Start: 11:20:00 - Course: NWMN - Distance: 5.156      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Terremoto 59902 Riptide 35 William Weinstein 30 CYC 11:20:00 13:13:21 1:53:21 1:50:46 0:00:00 1 1
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 11:20:00 13:41:13 2:21:13 2:16:35 0:25:49 2 2
Anarchy USA 11 FT 10 Tom Ward 57 STYC 11:20:00 13:51:04 2:31:04 2:26:10 0:35:24 3 3
Dulcinea 174 J105 M-T Gardner-Brown 93 WSCYC 11:20:00 14:19:51 2:59:51 2:51:51 1:01:05 4 5
Hobie Trippin 87497 Hobie 33 Matthew M Walker 84 STYC 11:20:00 14:19:54 2:59:54 2:52:41 1:01:55 5 7
Tahlequah 41793 J35 Marsha Hedrick 72 TPYC 11:20:00 14:30:53 3:10:53 3:04:42 1:13:56 6 14
Avalanche 495 J105 Ed Wilder 93 CYC 11:20:00 14:34:06 3:14:06 3:06:06 1:15:20 7 15
Corvo 34 J33 Tom Kerr & Serhad 93 CYC 11:20:00 14:34:15 3:14:15 3:06:15 1:15:29 8 16
Latitude 60680 Jeanneau 409 Bill Gibson 99 STYC 11:20:00 14:39:18 3:19:18 3:10:48 1:20:02 9 19
Earendel 18955 Wauq. Cent. 47 Brian Scally 79 CYC 11:20:00 DNC 11 37
Oxomoxo 39118 Swan 391 Doug Frazer 99 STYC 11:20:00 DNC 11 37

STYC scoring (20160607_152932 ver)